■the Data Dictionary | |
▼the Data Element | |
▼Relationship | |
■the Message Set | |
■Overview of the Protocol | |
This section will explain each of the items through concrete examples.
Data Element Definition is prescribed using the following attribute items :
Attribute items (Blue text is a sample) | |||
1. Data Element Name | (1) Class Name/ DE Name (ASNName) |
Names in order to identify the corresponding data uniquely in the Data dictionary. The data in the Data dictionary are divided into classes according to the similarity of definitions. The names of these classes are described along with the specific names of DE. | |
Event Information/ event AccidentObject | |||
(2) Data Element Classification Code | This code is used to manage Data dictionary for the moment. | ||
00900043 | |||
2. Data Definition | (1)Definition | Definition of the corresponding data. When the data is expressed by means of a coded value, a code list is also described. | |
Accident object indicated together with accident object code. ENUMERATED{movingVehicle(1),protectiveWall(2), medianStrip(3),slopeSurface(4),tunnelWall(5),road Facility(6),roadSurfaceObstacle(7),outsideRoad(8), pedestrian(9),nothingCorresponding(10),slope(11), guardRail(12),protectiveWall(13),invalidData(98),others(99) |
|||
(2)Data Expression | i ) External Representation Format (Data Type) | Indicates representation format of the corresponding DE for being used by Message and Data Set. DE is described by ASN.1. e.g.)CalculationTemperatureighQuality::= Integer(-999..999) |
|
event Accident Object::=ENUMERATED | |||
ii ) Internal Representation Format (Data Format) | Prescribes the format of the valuable expression of the corresponding DE. e.g.)99v9 If the external representation format corresponding to this example is Integer(-999..999), although an actual numerical value is real number value of one digit below decimal point, this Data Format indicates to send the external entity this format that is multiplied by ten and made into an integer. |
||
99 | |||
iii ) Data Representation Format | (the actual numerical representation) The range of the numerical representation of the corresponding DE. e.g.)-60.0..70.0 |
||
1..99 | |||
iv ) Value Domain | A unit of value of the numerical DE. In case of dimensionless values such as coded, data unit are abbreviated. e.g.)℃ |
||
- | |||
3. Registration Status | (1) Registration Status | The use level of the corresponding DE in Data dictionary Recorded/ Incomplete/ Certified/ Standardized/ Invalid/ Restricted | |
recorded | |||
(2)Version | The integral part indicates the number of formal versions. The decimal part indicates the number of revision versions in the working process. | ||
0.01 | |||
4. Date of Initial Setting and Latest Update | (1)Date of Initial Setting | Indicates the date of initial setting of the corresponding DE. | |
2000/01/10 | |||
(2)Date of Latest Update | Indicates the date of latest update of the corresponding DE. | ||
2001/03/15 | |||
5. Latest Editor | Indicates organization in charge of registration. HIDO is in charge of registration for the time being. | ||
HIDO | |||
6. Record of Initial Data Setting | Records the condition of the corresponding DE as initial setting. | ||
(1)Target Service and System | (Name, Structure, Summary, etc.) Describes the condition of referred services and systems when the corresponding DE is registered. |
||
Intelligent Information Board System
Task Force (Result of 1998 Road Communication Standard Investigation)
Japan Road Association Transportation Information Exchange Interface Method Document
Data Name: accident object/Definition: Code that indicates classification of accident objects.
{ 1: Moving Vehicle, 2: Protective Wall, 3: Median Strip, 4: Slope Surface, 5: Tunnel Wall, 6: Road Facility, 7: Obstacle in the Road, 8: Outside of Road, 9: Pedestrian, 10: N/A, 11: Slope, 12: Guard Rail, 13: Protective Fence, 99: Other}
Accident Event Format
|
|||
(2)Contents of Data Definition | Describes contents of the definition of the corresponding DE when it is registered for the first time. | ||
Matches accident object with accident object code.{Moving Vehicle (1), Protective Wall (2), Median Strip (3), Slope Surface (4), Tunnel Wall (5), Road Facility (6), Obstacle in the Road (7), Outside of Road (8), Pedestrian (9), N/A (10), Slope (11), Guard Rail (12), Protective Fence (13), Other (99)} | |||
(3)Others | Describes contents of matters for consideration at the time when the corresponding DE is registered. | ||
- | |||
7. Data Quality, Precision, Generation Method, etc. | The quality of the corresponding DE is prescribed according to the following items: | ||
(1)Performance in Time Domain( Real-Time Performance) | Describes timing or period of measurement when DE indicates measuring data such as sensor output. Describes Timing or period of judgement processing when DE indicates the result of judgement on events, etc. | ||
- | |||
(2)Precision of Value | Describes the number of effective digits, the proportion of errors and the range of measurement when DE indicates measuring data such as sensor output. | ||
1~99 | |||
(3)Data Generation Method | Describes the method of measurement in case of measuring data, the rule of judgment or the method of generating data in case of judgment data. | ||
- | |||
(4)Reliability (Permissible Level of Defective Data) | Level 1: The one that lack of data is not admitted at all. The data is used by services that require large responsibility such as saving a person’s life. Level 2: Although data is admittedly incomplete, a compensating data augments the initial data. Level 3: Some lacks of data are admitted |
||
Level 2: Although data is admittedly incomplete, a compensating data augments the initial data. | |||
8. Definition Modification record | When the recorded content of the corresponding DE are modified, the contents or the reason of modification are described. | ||
- | |||
9. Associated DS | Describes the DS that DE is used by. | ||
IndividualSystemsDS / RoadTrafficRelatedInformationDS / EventInformationDS / TrafficAccidentInformationDS |