Organization and Works
|
[DOWN LOAD] Organization and Work (pdf.) |
|
||||||||||
| General Affairs Department | |||
| Deputy Director of General Affairs Department Senior Officer for Welfare Senior Officer for Contract and National Property |
|||
| Personnel and Welfare Division | |||
| General Affairs Division | |||
| Accounting Division | |||
| Head Officer for General Affairs | |||
| Planning and Research Administration Department | |||
|
Research Coordinator for Digital Transformation of Infrastructure Systems Research Coordinator for Evaluation Research Coordinator for Codes and Standards |
|||
| Planning Division | |||
| Research Administration and Evaluation Division | |||
| Research Facilities Division | |||
| International Research Promotion Division | |||
| Senior Officer for Cyber Security and Information | |||
| Administrative Coordination Department | |||
| Administrative Division | |||
| Planning and Coordination Division | |||
| International Coordination Division | |||
| Water Supply and Sewerage Department | |||
| Research Coordinator for Water Supply and Sewerage Research Coordinator for Water Purification and Water Supply Disaster Management Research Coordinator for Wastewater Energy Management and System Restoration |
|||
| Water Supply System Division | |||
| Water Purification and Water Supply Management Division | |||
| Wastewater System Division | |||
| Wastewater and Sludge Management Division | |||
| Noto Water Supply and Sewerage Reconstruction Support Division | |||
| River Department | |||
| Research Coordinator for River Structures Research Coordinator for Integrated Water Disaster Management Research Coordinator for Water Environment |
|||
| River Division | |||
| Coast Division | |||
| Water Cycle Division | |||
| Large-scale Hydraulic Structure Division | |||
| Flood Disaster Prevention Division | |||
| Sabo Department | |||
| Research Coordinator for Sediment Disaster Prevention | |||
| Sabo Planning Division | |||
| Sabo Risk-Management Division | |||
| Road Traffic Department | |||
| Research Coordinator for Road Affairs Research Coordinator for Road DisasterPrevention Research Coordinator for Digital Transformation of Road Systems |
|||
| Road Division | |||
| Road Safty Division | |||
| Road Environment Division | |||
| Intelligent Transport Systems Division | |||
| Road Structures Department | |||
| Research Coordinator for Road Structures Management | |||
| Bridge and Structures Division | |||
| Foundation, Tunnel and Substructures Division | |||
| Pavement and Earthworks Division | |||
| Earthquake Disaster Management Division | |||
| Building Department | |||
| Research Managing Coordinator for Advanced Building Technology Research Coordinator for Quality Control of Building Research Coordinator for Disaster Mitigation of Building |
|||
| Standards and Accreditation System Division | |||
| Structural Standards Division | |||
| Fire Standards Division | |||
| Equipment Standards Division | |||
| Material and Component Standards Division | |||
| Evaluation System Division | |||
| Housing Department | |||
| Research Coordinator for Building Environment Technology Research Coordinator for Housing Performance Research Coordinator for Housing Information System |
|||
| Housing Planning Division | |||
| Housing Stock Management Division | |||
| Building Environment Division | |||
| Housing Production Division | |||
| Urban Planning Department | |||
| Urban Planning Division | |||
| Urban Facilities Division | |||
| Urban Disaster Mitigation Division | |||
| Urban Development Division | |||
| Port, Coastal and Marine Department | |||
| Research Coordinator for Advanced Port Technology Research Coordinator for Coastal and Marine Affairs Research Coordinator for Coastal and Marine Disaster Prevention |
|||
| Port Planning Division | |||
| Port Systems Division | |||
| Port Facilities Division | |||
| Coastal Zone Systems Division | |||
| Marine Environment and Emergency Management Division | |||
| Port and Coastal Disaster Prevention Division | |||
| Support Center for Port and Harbor Advanced Information Technology | |||
| Port Information System Division | |||
| Cost Estimation System Division | |||
| Port Construction Systems and Management Division | |||
| Port Advanced Information Technology Division | |||
| Airport Department | |||
| Research Coordinator for Advanced Airport Technology | |||
| Airport Planning Division | |||
| Airport Facilities Division | |||
| Airport Construction Systems Division | |||
| Research Center for Infrastructure Management | |||
| Research Coordinator for Construction Management Research Coordinator for Land Management and Disaster Prevention Research Coordinator for Advanced Information Technology |
|||
| Construction and Maintenance Management Division | |||
| Construction and Maintenance Systems Division | |||
| Advanced Construction Technology Division | |||
| Information Platform Division | |||
| Construction Economics and Construction Environment Division | |||
| Landscape and Ecology Division | |||
Digital Transformation of Infrastructure Systems Research Committee(JP) |